Bing Ads tools
29 tools for Microsoft Advertising — keywords, search terms, Performance Max asset groups, and Bing's signature LinkedIn-profile targeting (company / industry / job filters directly on Search ads).
Sample prompts
- "Last week's wasted spend on Bing — search terms with cost > $50 and zero conversions."
- "Add LinkedIn-profile targeting for 'Software Engineer' job title to this ad group."
- "Forecast volume for this 80-keyword expansion at a $2.20 bid."
- "Compare impression share on our brand campaign vs. last month."
Accounts & structure
| Tool | What it does | Mode |
|---|---|---|
bing_ads_list_accounts | Microsoft Advertising accounts available. | Read |
bing_ads_get_account | Account currency, timezone, status. | Read |
bing_ads_list_campaigns | Campaigns with type + budget. | Read |
bing_ads_get_campaign | Full campaign details. | Read |
bing_ads_list_ad_groups | Ad groups inside a campaign. | Read |
bing_ads_list_ads | Ads inside an ad group. | Read |
Keywords & search terms
| Tool | What it does | Mode |
|---|---|---|
bing_ads_list_keywords | Keywords with bid + match type. | Read |
bing_ads_list_negative_keywords | Negative keywords blocking traffic. | Read |
bing_ads_add_negative_keywords | Add new negative keywords to a campaign or ad group. | Write |
bing_ads_update_keyword_bid | Change a keyword's max CPC. | Write |
bing_ads_get_search_terms | Actual search queries that triggered ads. | Read |
bing_ads_generate_keyword_ideas | Keyword suggestions with volume + CPC. | Read |
Performance & reporting
| Tool | What it does | Mode |
|---|---|---|
bing_ads_get_campaign_performance | Campaign KPIs for a date range. | Read |
bing_ads_get_ad_group_performance | Ad-group KPIs. | Read |
bing_ads_get_keyword_performance | Keyword KPIs. | Read |
bing_ads_get_impression_share_diagnostics | Where you're losing impressions. | Read |
bing_ads_get_change_history | Audit log of recent account edits. | Read |
bing_ads_submit_report | Kick off an async custom report. | Transform |
bing_ads_get_report_result | Fetch results of a previously-submitted report. | Read |
Performance Max
| Tool | What it does | Mode |
|---|---|---|
bing_ads_list_asset_groups | Asset groups in a PMax campaign. | Read |
bing_ads_get_asset_performance | Per-asset performance inside a PMax group. | Read |
bing_ads_update_asset_group_status | Pause / resume an asset group. | Write |
LinkedIn-profile targeting
| Tool | What it does | Mode |
|---|---|---|
bing_ads_list_linkedin_targeting | Current LinkedIn-profile filters on an ad group. | Read |
bing_ads_add_linkedin_targeting | Add company / industry / job filters. | Write |
bing_ads_remove_linkedin_targeting | Remove a LinkedIn-profile filter. | Write |
bing_ads_search_companies | Resolve company names to LinkedIn ids. | Read |
Campaign controls
| Tool | What it does | Mode |
|---|---|---|
bing_ads_pause_campaign | Pause a campaign. | Write |
bing_ads_update_campaign_budget | Change a campaign's daily budget. | Write |
bing_ads_update_ad_group_status | Pause / resume an ad group. | Write |